Ceolas users, sorted by Country/domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         4921        1 | ad    Andorra
 0.01  0.02       526075       38 | ae    United Arab Emirates
 0.03  0.02       591983       96 | ar    Argentina
 0.10  0.08      2565201      354 | at    Austria
 1.71  1.80     60242433     6052 | au    Australia
 0.15  0.14      4511277      533 | be    Belgium
 0.02  0.08      2824771       66 | bh    Bahrain
 0.00  0.00        49706        8 | bm    Bermuda
 0.00  0.00         4366        1 | bn    Brunei Darussalam
 0.08  0.15      5039260      287 | br    Brazil
 0.00  0.00         9255        2 | bz    Belize
 4.30  3.64    121619415    15232 | ca    Canada
 0.15  0.15      4851797      529 | ch    Switzerland
 0.01  0.01       302318       31 | cl    Chile
 0.00  0.01       472857       10 | cn    China
 0.00  0.00        44001       12 | co    Colombia
 0.02  0.01       432849       59 | cr    Costa Rica
 0.01  0.00       147143       45 | cy    Cyprus
 0.11  0.11      3799737      399 | cz    Czech Republic
 1.04  0.94     31278044     3670 | de    Germany
 0.16  0.19      6367343      574 | dk    Denmark
 0.01  0.01       212789       33 | do    Dominican Republic
 0.04  0.04      1202459      145 | ee    Estonia
 0.00  0.00        21742        1 | eg    Egypt
 0.32  0.21      7004608     1121 | es    Spain
 0.34  0.27      8915520     1192 | fi    Finland
 1.02  0.79     26398419     3595 | fr    France
 0.00  0.00        13958        4 | gb    Great Britain (UK)
 0.00  0.00        71906        9 | gi    Gibraltar
 0.05  0.05      1657228      168 | gr    Greece
 0.02  0.01       405140       60 | hk    Hong Kong
 0.03  0.02       765182      101 | hr    Croatia (Hrvatska)
 0.03  0.02       530967       91 | hu    Hungary
 0.01  0.01       288088       40 | id    Indonesia
 1.14  1.04     34716574     4026 | ie    Ireland
 0.15  0.24      7861257      540 | il    Israel
 0.07  0.03      1123253      235 | is    Iceland
 0.65  0.65     21706207     2292 | it    Italy
 0.59  0.47     15651359     2091 | jp    Japan
 0.11  0.10      3492898      404 | kr    Korea (South)
 0.00  0.00        15670        3 | kw    Kuwait
 0.00  0.00        20023        3 | lb    Lebanon
 0.00  0.00        19450        2 | lc    Saint Lucia
 0.00  0.00         4922        1 | lt    Lithuania
 0.03  0.01       239070      118 | lu    Luxembourg
 0.01  0.02       701737       50 | lv    Latvia
 0.06  0.03       949879      225 | mx    Mexico
 0.03  0.05      1742126      115 | my    Malaysia
 0.71  0.65     21689406     2504 | nl    Netherlands
 0.30  0.19      6491994     1047 | no    Norway
 0.23  0.22      7489772      806 | nz    New Zealand (Aotearoa)
 0.00  0.00        14703        5 | pa    Panama
 0.01  0.00        71512       19 | pe    Peru
 0.00  0.00        11902        2 | ph    Philippines
 0.00  0.00        45487       14 | pk    Pakistan
 0.12  0.17      5595315      429 | pl    Poland
 0.11  0.11      3579191      382 | pt    Portugal
 0.02  0.04      1267786       60 | ro    Romania
 0.02  0.01       278744       56 | ru    Russian Federation
 1.15  1.13     37806111     4056 | se    Sweden
 0.07  0.09      3035370      253 | sg    Singapore
 0.02  0.01       198933       57 | si    Slovenia
 0.02  0.01       407896       57 | sk    Slovak Republic
 0.02  0.02       681895       67 | su    USSR (former)
 0.01  0.00        80212       22 | th    Thailand
 0.02  0.01       242132       57 | tr    Turkey
 0.02  0.01       317433       77 | tw    Taiwan
 0.01  0.00       106768       32 | ua    Ukraine
 2.86  2.67     89325912    10119 | uk    United Kingdom
 1.12  0.86     28760167     3982 | us    United States
 0.01  0.00       142795       19 | uy    Uruguay
 0.00  0.00        18100        8 | ve    Venezuela
 0.08  0.09      2936681      296 | za    South Africa
29.74 31.05   1037022872   105317 | com   US Commercial
13.67 14.08    470196315    48406 | edu   US Educational
 0.96  1.03     34386046     3387 | gov   US Government
 0.39  0.48     15875953     1380 | mil   US Military
15.84 16.47    550098321    56077 | net   Network
 1.41  1.41     47017815     4993 | org   Non-Profit Organization
 0.03  0.02       514999      103 | arpa  Old style Arpanet
 0.01  0.00        53057       19 | earthlink 
17.94 17.04    568969166    63539 | unresolved 
 0.51  0.69     23173942     1817 | stanford.edu 


Home | About Ceolas | Feedback